bw 600 piston mud pump horizontal pump piston
Round bottom pistons, apply unique design and highly resistant to abrasion and tear. Performs best when paired with Ceramic Liners, because liners can be protected under the decentraction.With the storage in Abqaiq, we have earned good reputation in the local market.
Features
1. Increased run times at operating pressures up to 7500 PSI
2. Consistent run times
3. Reduced cost per operating hour
4. Reduced maintenance and downtime
5. Reduced liner wear
Pistons are available for the following Mud Pump | ||||||||
BOMCO | F-500 | F-800 | F-1000 | F-1300 | F-1600 | F-1600HL | F-1600L | F-2200HL |
HONG HUA | HHF-500 | HHF-800 | HHF-1300 | HHF-1600 | 3NB-1600F | 5NB-1600 | 5NB-2400 | |
EMSCO | F-500 | F-800 | F-1000 | F-1300 | F-1600 | FD-1000 | FC-2200 | FB-1300 |
bw 600 piston mud pump horizontal | PAH | P7 | P8/9 | P10/11 | PXL | PX-11 | PZL | PY-FXD |
NATIONAL | 7-P-50 | 8-P-80 | 9-P-100 | 10-P-130 | 12-P-160 | 14-P-200 | 14-P-220 | N-1000/1300 |
OILWELL | A-850-PT | A-1100-PT | A-1700-PT | |||||
TSC | WF-500 | WF-800 | WF-1300 | WF-1600 | WF-2000 | WF-2200 | ||
IDECO | T-500 | T-800 | T-1300 | T-1600 | ||||
NOTE | Due to variation of pump models, each owner is recommended to offer the piston PART NUMBER of the original pumps |
Please kindly provide you exact requirements. We will share the quotation with you asap.
Whatsapp: +86 17343056045
Skype: gretayati
Email: Greta.everlove(at)gmail.com
Personne à contacter : | Amy |
---|